12 Hour Results
24 Hour Results
2011 FANS Entrants List (through June 2 - late entries not included)
| Bib |
Place |
Division |
|
Name |
Miles |
Age |
City |
State |
| 202 | 1 | 1 | | CAROLYN SMITH | 83.19 | 46 | Fox Point | WI |
| 225 | 2 | 1 | | Chris Rubsch | 70.79 | 25 | Duluth | MN |
| 201 | 3 | 2 | | John Storkamp | 68.29 | 31 | Hastings | MN |
| 254 | 4 | 3 | | Dave Eitrheim | 65.07 | 54 | Menomonie | WI |
| 233 | 5 | 2 | | ALISON FRASER | 63.69 | 33 | Minneapolis | MN |
| 223 | 6 | 4 | | Dan Kasper | 59.35 | 53 | Northfield | MN |
| 241 | 7 | 5 | | Terrance Sullivan | 55.09 | 42 | Menomonie | WI |
| 244 | 8 | 6 | | Chris Tatarka | 54.38 | 43 | Woodbury | MN |
| 261 | 9 | 7 | | Budd Glassberg | 53.01 | 61 | Zionsville | IN |
| 248 | 10 | 3 | | JOAN RADDE | 51.96 | 48 | Apple Valley | MN |
| 255 | 11 | 8 | | Rolf Morck | 51.71 | 55 | Mondovi | WI |
| 234 | 12 | 4 | | ALLISON MAYBURY | 51.71 | 34 | Minneapolis | MN |
| 242 | 13 | 5 | | KELLY TABARA | 51.16 | 42 | Apple Valley | MN |
| 221 | 14 | 6 | | DEENA JOHNSON | 50.79 | 31 | Minneapolis | MN |
| 204 | 15 | 9 | | Karl Benson | 50.59 | 46 | St. Paul | MN |
| 207 | 16 | 10 | | Christopher Heyer | 50.59 | 30 | Minneapolis | MN |
| 232 | 17 | 11 | | Craig Olsen | 50.09 | 48 | Inver Grove Heights | MN |
| 237 | 18 | 7 | | HEATHER BAKER | 50.09 | 37 | Minneapolis | MN |
| 206 | 19 | 8 | | PATTI HAMMERSTEIN | 48.49 | 51 | Sherwood | AR |
| 227 | 20 | 9 | | JESSICA LEARY | 46.32 | 35 | Prescott | AZ |
| 229 | 21 | 1 | | John O'Connor (W) | 45.82 | 29 | Eden Prairie | MN |
| 231 | 22 | 2 | | KATHLEEN O'CONNOR (W) | 45.82 | 31 | Maple Grove | MN |
| 239 | 23 | 10 | | TRACI SULLIVAN | 45.24 | 39 | Menomonie | WI |
| 251 | 24 | 11 | | LISA MILLAM | 44.57 | 51 | Coon Rapids | MN |
| 245 | 25 | 3 | | Phil Aaron (W) | 41.77 | 59 | St. Louis Park | MN |
| 235 | 26 | 12 | | Chris Cerney | 40.40 | 35 | Fargo | ND |
| 243 | 27 | 13 | | Ted Gamble | 40.40 | 43 | Dundas | MN |
| 249 | 28 | 12 | | YEN NGUYEN | 40.40 | 49 | Houston | TX |
| 252 | 29 | 13 | | 'E' FISCHER-DREW | 40.40 | 52 | Minnetonka | MN |
| 259 | 30 | 14 | | Scott Harris | 40.35 | 59 | Minneapolis | MN |
| 258 | 31 | 4 | | ANNETTE LEDUC (W) | 39.23 | 58 | Minneapolis | MN |
| 228 | 32 | 15 | | Mike Nordness | 38.48 | 49 | Fargo | ND |
| 205 | 33 | 16 | | Rob Hammerlund | 37.98 | 42 | Lake Elmo | MN |
| 209 | 34 | 5 | | BETH JARANDSON (W) | 35.93 | 38 | Detroit Lakes | MN |
| 247 | 35 | 6 | | Kevin Jarandson (W) | 35.93 | 47 | Fergus Falls | MN |
| 265 | 36 | 14 | | MARY CROFT | 35.56 | 65 | Bayport | MN |
| 203 | 37 | 15 | | EVELYN SMITH | 34.88 | 51 | Rockford | IL |
| 253 | 38 | 17 | | Kevin Wilde | 30.71 | 53 | Eden Prairie | MN |
| 276 | 39 | 18 | | Eugene Bruckert | 30.71 | 76 | Arlington Heights | IL |
| 226 | 40 | 16 | | ASHLEY OBERG | 30.71 | 26 | Eden Prairie | MN |
| 264 | 41 | 19 | | Bruce Brothers | 28.41 | 64 | St. Paul | MN |
| 224 | 42 | 7 | | Brendan Kelly (W) | 28.29 | 33 | Minneapolis | MN |
| 222 | 43 | 20 | | Roger Kasmer | 25.87 | 65 | Minnetonka | MN |
| 236 | 44 | 8 | | David Rubin (W) | 23.45 | 60 | Riverside | IL |
| 269 | 45 | 9 | | Ken Jarandson (W) | 22.52 | 69 | Fergus Falls | MN |
| 238 | 46 | 21 | | Joaquin Vences | 18.60 | | Minneapolis | MN |
| 208 | 47 | 10 | | Jordan Jarandson (W) | 14.26 | 10 | Detroit Lakes | MN |
Return to the FANS Home Page
| Bib |
Place |
Division |
|
Name |
Miles |
Age |
City |
State |
| 66 | 1 | 1 | | CONNIE GARDNER | 127.95 | 47 | Medina | OH |
| 38 | 2 | 1 | | Sean Faulk | 111.08 | 38 | Bloomington | MN |
| 81 | 3 | 2 | | KATHLEEN YARGER | 109.66 | 35 | Rockford | IL |
| 43 | 4 | 2 | | Tatsunori Suzuki | 108.96 | 43 | Philadelphia | PA |
| 1 | 5 | 3 | | SUSAN OLSEN | 108.58 | 54 | Burnsville | MN |
| 26 | 6 | 3 | | Dave Trefethen | 107.53 | 63 | Monticello | MN |
| 85 | 7 | 4 | | Chris Nutting | 104.19 | 50 | Fridley | MN |
| 29 | 8 | 5 | | Thomas Sullivan | 103.36 | 34 | Minneapolis | MN |
| 55 | 9 | 6 | | Jerry Heaps | 103.36 | 55 | St. Paul | MN |
| 32 | 10 | 7 | | Hideki Kinoshita | 102.89 | 32 | Leonia | NJ |
| 22 | 11 | 8 | | Chad Shilson | 101.57 | 40 | Maple Grove | MN |
| 7 | 12 | 4 | | HEATHER KICK-ABRAHAMSON | 98.89 | 34 | Belle Plaine | MN |
| 68 | 13 | 5 | | ARIKA HAGE | 91.33 | 35 | Lakeville | MN |
| 93 | 14 | 9 | | Anthony Villano | 89.54 | 45 | St. Louis Park | MN |
| 78 | 15 | 10 | | Joshua Watson | 88.66 | 32 | Topeka | KS |
| 3 | 16 | 11 | | David Jones | 86.66 | 67 | St. Paul | MN |
| 35 | 17 | 12 | | Bill Wonder | 85.99 | 35 | Eau Claire | WI |
| 34 | 18 | 6 | | KELLY WONDER | 83.57 | 34 | Eau Claire | WI |
| 11 | 19 | 13 | | Steve Otolski | 82.69 | 44 | La Porte | IN |
| 6 | 20 | 14 | | Chris Hanson | 81.57 | 40 | Nisswa | MN |
| 13 | 21 | 7 | | KIMBERLY SERGEANT | 81.27 | 52 | Galveston | TX |
| 77 | 22 | 1 | | MARYANN RAMIREZ (W) | 80.77 | 50 | Sealy | TX |
| 28 | 23 | 8 | | AMANDA MAHOWALD | 80.47 | 28 | Mesa | AZ |
| 33 | 24 | 15 | | Jon Moynihan | 79.15 | 33 | Apple Valley | MN |
| 74 | 25 | 16 | | Steve Kalina | 79.15 | 30 | Andover | MN |
| 2 | 26 | 17 | | Les Martisko | 78.97 | 67 | Prior Lake | MN |
| 9 | 27 | 18 | | Timothy Bowers | 78.97 | 47 | Minnetonka | MN |
| 46 | 28 | 2 | | Ray Sharp (W) | 77.85 | 51 | Atlantic Mine | MI |
| 61 | 29 | 19 | | Greg Kleindl | 77.35 | 61 | Menomonie | WI |
| 64 | 30 | 3 | | MARSHA WHITE (W) | 76.72 | 64 | Gainesville | FL |
| 71 | 31 | 20 | | Eddie Rousseau | 75.30 | 71 | Minneapolis | MN |
| 75 | 32 | 9 | | DAWN LONG | 75.05 | 55 | Phoenix | AZ |
| 19 | 33 | 10 | | KARISSA MARTIN | 73.76 | 19 | Lakeville | MN |
| 15 | 34 | 21 | | John Miles Olsen | 72.08 | 15 | Burnsville | MN |
| 36 | 35 | 22 | | Corey Stender | 71.88 | 36 | Minnetrista | MN |
| 53 | 36 | 23 | | Steve Felton | 70.71 | 53 | St. Louis Park | MN |
| 54 | 37 | 24 | | Ron Adams | 70.46 | 48 | St. Paul | MN |
| 96 | 38 | 25 | | Tom Andrews | 70.21 | 56 | Richfield | MN |
| 25 | 39 | 26 | | Steve Knowlton | 69.46 | 45 | Prior Lake | MN |
| 31 | 40 | 27 | | Doug Rakow | 69.46 | 31 | Little Falls | MN |
| 63 | 41 | 28 | | Larry Oberg | 69.46 | 63 | Bloomington | MN |
| 44 | 42 | 11 | | ANGELA MC LEAN | 67.37 | 44 | Woodbury | MN |
| 69 | 43 | 4 | | MELLODY HUGHES (W) | 67.37 | 47 | DeFuniak Springs | FL |
| 16 | 44 | 29 | | Daniel Jensen | 67.04 | 61 | Sioux Falls | SD |
| 65 | 45 | 12 | | DEB ROBINSON | 67.04 | 54 | Shorewood | MN |
| 76 | 46 | 5 | | Dan Molnar (W) | 66.49 | 53 | Vine Grove | KY |
| 86 | 47 | 30 | | Bob Frawley | 64.62 | 54 | Minneapolis | MN |
| 88 | 48 | 31 | | Scott Olson | 64.62 | 51 | Bloomington | MN |
| 48 | 49 | 32 | | Stan Bratt | 62.19 | 48 | Minneapolis | MN |
| 87 | 50 | 33 | | John Montwill | 62.19 | 50 | Minnetonka | MN |
| 89 | 51 | 34 | | Greg Allen | 62.19 | 46 | Bloomington | MN |
| 27 | 52 | 13 | | JANETTE MAAS | 62.19 | 52 | Newman | GA |
| 72 | 53 | 35 | | Ed Korkia | 59.10 | 72 | Bovey | MN |
| 51 | 54 | 6 | | Ollie Nanyes (W) | 54.38 | 51 | Peoria | IL |
| 8 | 55 | 36 | | Ken Ekman | 52.51 | 60 | Prescott | AZ |
| 82 | 56 | 37 | | Clark Olson | 52.51 | 42 | Audubon | MN |
| 17 | 57 | 7 | | KENDRA MARTIN (W) | 51.59 | 17 | Lakeville | MN |
| 83 | 58 | 38 | | Tony Aitkin | 51.34 | 13 | Maple Grove | MN |
| 84 | 59 | 39 | | Alex Aitkin | 51.34 | 33 | Maple Grove | MN |
| 47 | 60 | 8 | | Keith Hardy (W) | 50.46 | 47 | St. Paul | MN |
| 12 | 61 | 40 | | Andy Velazco | 50.09 | 63 | Jonesboro | GA |
| 41 | 62 | 41 | | Scott Sloan | 50.09 | 61 | Cedar Rapids | IA |
| 45 | 63 | 42 | | Tim Podas | 50.09 | 45 | Bloomington | MN |
| 52 | 64 | 43 | | Markus Bosch | 50.09 | 52 | St. Paul | MN |
| 62 | 65 | 44 | | John Ryder | 50.09 | 62 | La Porte | IN |
| 73 | 66 | 45 | | Ken Syring | 50.09 | 73 | Rochester | MN |
| 95 | 67 | 46 | | Mark Syring | 50.09 | 41 | Minneapolis | MN |
| 94 | 68 | 14 | | CAROL ALLEN | 50.09 | 43 | Stillwater | MN |
| 59 | 69 | 9 | | BARBARA BENGTSON (W) | 50.09 | 44 | Isanti | MN |
| 4 | 70 | 10 | | BARB CURNOW (W) | 50.09 | 67 | Saginaw | MN |
| 57 | 71 | 47 | | Doug Allen | 47.66 | 47 | Stillwater | MN |
| 67 | 72 | 48 | | Vince Rohr | 45.24 | 67 | Minnetonka | MN |
| 18 | 73 | 11 | | HALEY BENGTSON (W) | 45.24 | 18 | Isanti | MN |
| 5 | 74 | 49 | | Jeffrey Kathan | 42.82 | 52 | Richfield | MN |
| 42 | 75 | 15 | | DEBORAH KATHAN | 40.40 | 55 | Prescott | AZ |
| 14 | 76 | 12 | | KAYLA JARANDSON (W) | 39.48 | 14 | Fergus Falls | MN |
| 92 | 77 | 50 | | Mitchell McKee | 37.98 | 13 | Clear Lake | MN |
| 56 | 78 | 51 | | Carl Gammon | 35.63 | 56 | Eden Prairie | MN |
| 91 | 79 | 52 | | Owen Webster | 33.13 | 13 | Shakopee | MN |
| 23 | 80 | 16 | | MARGARET SHILSON | 33.13 | 39 | Maple Grove | MN |
| 24 | 81 | 17 | | EMILY SHILSON | 33.13 | 10 | Maple Grove | MN |
| 97 | 82 | 18 | | KIM MARTIN | 29.06 | 46 | Lakeville | MN |
| 21 | 83 | 53 | | Tyler Shilson | 6.49 | 12 | Maple Grove | MN |
| Bib |
Place |
Division |
|
Name |
Miles |
Age |
City |
State |
| 301 | 1 | 1 | | Fulton Racing | 144.61 | | | |
| | | | | Susanna Emond | | 27 | Minneapolis | MN |
| | | | | Chase Higgins | | 26 | Minneapolis | MN |
| | | | | Darren Ceckanowicz | | 30 | Minneapolis | MN |
| | | | | Michael Bombyk | | 56 | Minneapolis | MN |
Return to the FANS Home Page